Goods Received
Catat penerimaan barang dari Purchase Order.
| Seq_code↓ | No. Penerimaan↕ | Tanggal↕ | BC↕ | User↕ | Verifikasi↕ | Closed↕ | Aksi |
|---|---|---|---|---|---|---|---|
| 27453 | - | 7 Sep 2026 | - | Sella | - | - | Detail |
| 27452 | - | 9 Sep 2026 | - | Selly | - | - | Detail |
| 27451 | - | 8 Sep 2026 | - | Selly | - | - | Detail |
| 27450 | - | 7 Sep 2026 | 112255 | Selly | - | - | Detail |
| 27449 | - | 10 Sep 2026 | - | Selly | - | - | Detail |
| 27448 | - | 7 Sep 2026 | 112050 | Sella | - | - | Detail |
| 27447 | - | 7 Sep 2026 | 052820 | Selly | - | - | Detail |
| 27446 | - | 8 Sep 2026 | - | Sella | - | - | Detail |
| 27445 | - | 4 Sep 2026 | - | Sella | - | - | Detail |
| 27444 | - | 7 Sep 2026 | 019959 | Sella | - | - | Detail |
| 27443 | - | 8 Sep 2026 | - | Sella | - | - | Detail |
| 27442 | - | 7 Sep 2026 | 052806 | Sella | - | - | Detail |
| 27441 | - | 7 Sep 2026 | - | Sella | - | - | Detail |
| 27440 | - | 9 Sep 2026 | - | Selly | - | - | Detail |
| 27439 | - | 7 Sep 2026 | 112044 | Sella | - | - | Detail |
| 27438 | - | 9 Sep 2026 | - | Selly | - | - | Detail |
| 27437 | - | 9 Sep 2026 | - | Selly | - | - | Detail |
| 27436 | - | 9 Sep 2026 | - | Selly | - | - | Detail |
| 27435 | 2601348 | 2 Sep 2026 | 051550 | Sella | Terverifikasi | - | Detail |
| 27434 | - | 9 Sep 2026 | - | Selly | - | - | Detail |
Total 25464 data
Halaman 1/1274